AP Credit
UNC Charlotte recognizes credits for advanced placement (AP) exams taken during a student’s high school career.
Credits granted for AP exams are shown as transfer hours on the student’s transcript and are included in the hours completed toward a degree.
| AP Examination | Score Required | Hours Granted | University Courses Satisfied |
|---|---|---|---|
| African American Studies | 3 or 4 or 5 | 3 | HIST 2160 |
| AP Research | 3 or 4 or 5 | 3 | General Elective |
| AP Seminar | 3 or 4 or 5 | 3 | General Elective |
| Art History | 3 or 4 or 5 | 3 | ARTA 1502 |
| Studio Art: Drawing | 3 | 3 | ARTA 1ELE |
| — | 4 or 5 | 3 | ARTB 1203 |
| Studio Art: 2D Design | 3 or 4 | 3 | ARTA 1ELE |
| — | 5 | 3 | ARTB 1201 |
| Studio Art: 3D Design | 3 | 3 | ARTA 1ELE |
| — | 4 or 5 | 3 | ARTB 1202 |
| Biology: Majors | 5 | 8 | BIOL 2120 + 2130 + 2140L (2 credits) |
| — | 4 | 8 | BIOL 1110 + 1115 + labs |
| — | 3 | 4 | BIOL 1110 + labs |
| Biology: Non-Majors | 4 or 5 | 8 | BIOL 1110 + 1115 + labs |
| — | 3 | BIOL 1110 + labs | |
| Calculus AB | 3 or 4 or 5 | 3 | MATH 1241 |
| Calculus AB Subscore | 3 or 4 or 5 | 3 | MATH 1241 |
| Calculus BC | 3 or 4 or 5 | 6 | MATH 1241 + 1242 |
| Chemistry | 3 | 4 | CHEM 1251 + lab |
| — | 4 or 5 | 8 | CHEM 1251 + 1252 + labs |
| Chinese Language & Culture | 3 | 8 | CHNS 1201 + 1202 |
| — | 4 | 4 | CHNS 2201 |
| — | 5 | 4 | CHNS 2202 |
| Computer Science A | 3 | 4 | ITSC 1212 |
| — | 4 or 5 | 8 | ITSC 1212 + 1213 |
| Computer Science AB | 3 | 4 | ITSC 1212 |
| — | 4 or 5 | 8 | ITSC 1212 + 1213 |
| Computer Science Principles | 3 or 4 or 5 | 3 | ITSC 1110 |
| English Language & Composition | 3 or 4 or 5 | 3 | WRDS 1103 |
| English Literature & Composition | 3 or 4 or 5 | 3 | ENGL 1512 |
| Environmental Science | 3 or 4 or 5 | 3 | ESCI 2222 |
| European History* | 3 or 4 or 5 | 6 | HIST 1502 + HIST 2051 |
| French Language & Culture | 3 | 3 | FREN 1201 |
| — | 4 | 6 | FREN 1202 + 2201 |
| — | 5 | 6 | FREN 2201 + 2202 |
| French Literature | 3 or 4 or 5 | 6 | FREN 2201 + 2202 |
| German Language & Culture | 3 | 3 | GERM 1201 |
| — | 4 | 6 | GERM 1202 + 2201 |
| — | 5 | 6 | GERM 2201 + 2202 |
| German Literature | 3 or 4 or 5 | 6 | GERM 2201 + 2202 |
| Government and Politics: United States | 3 or 4 or 5 | 3 | POLS 1575 |
| Government and Politics: Comparative | 3 or 4 or 5 | 3 | POLS 1501 |
| Human Geography | 3 or 4 or 5 | 3 | GEOG 1105 |
| Italian | 3 | 6 | ITLN 1201 + 1202 |
| — | 4 | 3 | ITLN 2201 |
| — | 5 | 3 | ITLN 2202 |
| Japanese Language & Culture | 3 | 4 | JAPN 1202 |
| — | 4 | 4 | JAPN 2201 |
| — | 5 | 8 | JAPN 2201 + 2202 |
| Latin Literature or Vergil | 3 | 4 | LATN 1201 |
| — | 4 | 8 | LATN 1201 + 1202 |
| — | 5 | 11 | LATN 1201 + 1202 + 2201 |
| Microeconomics | 3 or 4 or 5 | 3 | ECON 2102 |
| Macroeconomics | 3 or 4 or 5 | 3 | ECON 2101 |
| Music Theory: Non-Aural | 3 | 2 | MUSC 1100 |
| — | 4 or 5 | 2 | MUSC 1230 |
| Music Theory: Aural | 3 | 1 | MUSC 1101 |
| 4 or 5 | 1 | MUSC 1230L | |
| Physics 1 | 3 or 4 or 5 | 4 | PHYS 1101 + lab |
| Physics 2 | 3 or 4 or 5 | 4 | PHYS 1102 + lab |
| Physics C Mechanics | 3 or 4 or 5 | 4 | PHYS 2101 + lab |
| Physics C Elec. & Mag. | 3 or 4 or 5 | 4 | PHYS 2102 + lab |
| PreCalculus | 3 or 4 or 5 | 3 | MATH 1103 |
| Psychology | 3 or 4 or 5 | 3 | PSYC 1101 |
| Spanish Language & Culture | 3 | 3 | SPAN 2202 |
| — | 4 or 5 | 3 | SPAN 3201 |
| Spanish Literature | 3 | 3 | SPAN 3050 |
| — | 4 or 5 | 3 | SPAN 3208 |
| Statistics | 3 or 4 or 5 | 3 | STAT 1220 |
| United States History | 3 or 4 or 5 | 6 | HIST 1575 + HIST 2050 |
| World History* | 3 or 4 or 5 | 6 | HIST 1502 + HIST 2051 |
*Students who score 3 or higher on both the AP World History and AP European History exams will receive six History Elective credits, along with credit for HIST 1502 and HIST 2051.