CLEP Credit
UNC Charlotte recognizes credits for CLEP exams as shown below.
Credits granted for CLEP exams are shown as transfer hours on the student’s transcript and are included in the hours completed toward a degree. An official CLEP test result is required to award CLEP credit.
Note: UNC Charlotte does not administer the CLEP testing program. Students interested in taking CLEP exams should contact CLEP Test Administration at Central Piedmont Community College, 704-330-6886.
For more information about CLEP and to request CLEP exam results, visit College Board.
The General Examinations
CLEP AREA EXAMINATION | UNC CHARLOTTE REQUIRED SCORE | CREDIT GRANTED | EQUIVALENT COURSES |
---|---|---|---|
College Mathematics | — | 0 | No Credit Awarded |
College Composition | 500 | 3 | WRDS Elective Credit |
Humanities | 450 | 6 | Humanities |
Natural Science | 450 | 8 | Natural Science |
Social Science | 460 | 6 | Social Science |
The Subject Examinations
CLEP EXAMINATION | UNC CHARLOTTE REQUIRED SCORE | CREDIT GRANTED | EQUIVALENT COURSES |
---|---|---|---|
COMPOSITION AND LITERATURE | |||
American Literature* | 50 | 3 | ENGL 1512 |
Analyzing and Interpreting Literature* | 50 | 3 | ENGL 2100 |
College Composition Modular | No Credit Awarded | ||
College Composition | 50 | 3 | TRNF Elective Credit |
English Literature* | 50 | 3 | ENGL 1502 |
Humanities | No Credit Awarded | ||
SCIENCE AND MATHEMATICS | |||
Algebra | 50 | 3 | MATH1100 |
Algebra-Trigonometry | 50 | 3 | MATH1103 |
Biology | 50 | 6 | BIOL1110, 1115 no labs |
Chemistry | 50 | 6 | CHEM1251, 1252 no labs |
Calculus with Elementary Functions | 50 | 3 | MATH1241 |
College Mathematics | No Credit Awarded | ||
Natural Sciences | 50 | 3 | BIOL1110 |
PreCalculus | 50 | 3 | MATH1103 |
Trigonometry | 50 | 3 | MATH1103 |
FOREIGN LANGUAGES | |||
French, Level 1 | 50 | 6 | FREN1201, 1202 |
French, Level 2 | 52 | 12 | FREN1201, 1202, 2201, 2202 |
German, Level 1 | 50 | 6 | GERM1201, 1202 |
German, Level 2 | 63 | 12 | GERM1201, 1202, 2201, 2202 |
Spanish, Level 1 | 50 | 6 | SPAN1011, 1102 |
Spanish, Level 2 | 54 | 12 | SPAN 1101, 1102, 2201, 2202 |
Spanish with Writing, Level 1 | 50 | 6 | SPAN1011, 1102 |
Spanish with Writing, Level 2 | 65 | 12 | SPAN 1101, 1102, 2201, 2202 |
HISTORY AND SOCIAL SCIENCES | |||
American Government | 50 | 3 | POLS 1511 |
Educational Psychology | 50 | 3 | PSYC Elective |
Human Growth and Development | 50 | 3 | TRNF 1ELE or check with CHHS-no GE credit |
Macroeconomics | 60 | 3 | ECON2101 |
Microeconomics | 60 | 3 | ECON2102 |
Psychology, Introductory | 50 | 3 | PSYC1101 |
Social Sciences and History | No Credit Awarded | ||
Sociology, Introductory | 50 | 3 | SOCY1101 |
U.S. History I, Colonization to 1877*** | 50 | 3 | HIST 1512 |
U.S. History II, 1865 to the Present*** | 50 | 3 | HIST 1512 or HIST 2050 |
West. Civilization I, Ancient to 1648*** | 50 | 3 | HIST 1502 |
West. Civilization II, 1648 t0 the Present*** | 50 | 3 | HIST 1502 or HIST 2051 |
BUSINESS | |||
Accounting, Principles of | 60 | 3 | ACCT2121 |
Business Law, Introductory | 60 | 3 | BLAW3150 |
Information Systems and Computer Applications**** | No Credit Awarded- Credit can be earned via a departmental exam. Visit here for more information. | ||
Management, Principles of | 60 | 3 | MGMT3140 |
Marketing, Principles of | 60 | 3 | MKTG3110 |
* A maximum of six hours in Literature elective will be granted
*** A maximum of nine hours in UNC Charlotte History credit will be granted
**** Credit may be earned through a departmental exam, please visit this page for additional info.
++ Credit may be awarded only for Biology majors
Also Note:
- Credits listed above are possible for students taking the computer-based CLEP test after July 1, 2001. If you took a CLEP exam prior to July 2001, please contact the Admissions office to determine if transfer credits are possible.
- CLEP credit will be awarded according to the UNC Charlotte policy in place at the time of evaluation.
- CLEP credit(s) presented as part of an A A. or A.S. degree are accepted as part of the degree and are NOT subject to reevaluation.
- The amount of CLEP credit awarded, applicable to a specific degree program, is determined by the department offering the program.
More information about CLEP and residency requirements is available in the university catalog.